Cancer
Classification Of Cancer Types
The term "cancer" is general, in that it represents a large group of related diseases that arise from neoplasms. A neoplasm is classified by the type of tissue in which it arises and the stage to which it has progressed. Neoplasms are also called tumors. Not all tumors are cancerous. A tumor that grows in one place and does not invade surrounding tissue is called benign. In contrast, invasive tumors are called malignant. These are cancerous.
ESTIMATED NEW CANCER CASES AND DEATHS IN THE UNITED STATES 2000 | ||||
Site of Origin | New Cases* | Deaths* | ||
Male | Female | Male | Female | |
Breast | 1,400 | 182,800 | 400 | 40,800 |
Colorectal | 63,600 | 66,600 | 27,800 | 28,500 |
Esophagus | 9,200 | 3,100 | 9,200 | 2,900 |
Kidney & Bladder | 57,100 | 27,300 | 15,400 | 8,700 |
Leukemia | 16,900 | 13,900 | 12,100 | 9,600 |
Liver | 10,000 | 5,300 | 8,500 | 5,300 |
Lung | 89,500 | 74,600 | 89,300 | 67,600 |
Lymphoid | 35,900 | 26,400 | 14,400 | 13,100 |
Ovary | - | 23,100 | - | 14,000 |
Pancreas | 13,700 | 14,600 | 13,700 | 14,500 |
Prostate | 180,400 | - | 31,900 | - |
Skin | 34,100 | 22,800 | 6,000 | 3,600 |
Stomach | 13,400 | 8,100 | 7,600 | 5,400 |
Testis | 6,900 | - | 300 | - |
Uterine | - | 48,900 | - | 11,100 |
*(the American Cancer Society's Clinical Oncology, Lenhard R.E., Osteen R.T., Gansler T., 2001) |
Additional topics
Medicine EncyclopediaGenetics in Medicine - Part 1Cancer - A Genetic Disease, Classification Of Cancer Types, Benign Or Malignant Tumor, Type Of Cell - Type of Tissue, Site of Origin